CENTURY RIDE 2009 RIDER CHECK LIST
Race numbers and Goodie bags collection on: 18th July 09 from 11am to 6pm,
Venue: Tower Regency Hotel, Level 11 Regency
Please try to attend important briefing at 3pm.
(There will be acknowledgement of different cycling clubs and various bodies for supporting the Century Ride)
No Checklist Activity : 2009 CENTURY RIDE Category :
MEN OPEN - 18YRS & ABOVE Distance : 160 km A Head Count : 278
| Name | Receipt No | Run No |
|---|---|---|
| ABDUL ADZIM BIN ABDUL RAHIM | 549 | A001 |
| ABDUL KHALIB BIN ZAKARID | 232 | A002 |
| ABDUL MUNIR BIN MOHD IBRAHIM | 487 | A003 |
| ADRIAN MING | 027 | A004 |
| AHMAD FAIRUL NAIM B OTHMAN | 203 | A005 |
| AIZIZUL HARRIS BIN OSMAN | 340 | A006 |
| ALLAN TAN | 613 | A007 |
| ALWIN ABDUL RAHMAN | 121 | A008 |
| ANG GEE LIN | 330 | A009 |
| ANG TEIK ANG | 094 | A010 |
| ANG TEIK CHIN | 093 | A011 |
| ANG WEE HOW | 377 | A012 |
| ARIF SHAHRIZAL ZAMRI | 406 | A013 |
| AZAHARI ARIFIN | 122 | A014 |
| AZEEDY B OSMAN | 343 | A015 |
| BENNY LIEW | 127 | A016 |
| BONG LIAN HUN | 225 | A017 |
| CHA CHEE WEI | 221 | A018 |
| CHAI SIANG SIANG | 388 | A019 |
| CHAI TIONG AUN | 484 | A020 |
| CHAI YU LIM | 209 | A021 |
| CHAN KEANG SOON | 543 | A022 |
| CHAN KOON SENG | 485 | A023 |
| CHAN SEONG JIAN, JEREMY | 092 | A024 |
| CHAN SEONG PHUN, SEAN | 064 | A025 |
| CHAN SWEE MUN | 616 | A026 |
| CHAN TZE SEONG, VINCENT | 372 | A027 |
| CHAN WAH LEONG | 634 | A028 |
| CHAN YEW WAH | 619 | A029 |
| CHAN YOON VOON | 125 | A030 |
| CHANG CHOON HING, DANNY | 594 | A031 |
| CHANG SOOI KIT | 242 | A032 |
| CHEAH CHYE HEE | 144 | A033 |
| CHEN KAR JUN | 219 | A034 |
| CHEONG HOE JUN | 288 | A035 |
| CHEONG WEI MING | 579 | A036 |
| CHIA KEE LONG | 098 | A037 |
| CHIM CHING CHAI | 217 | A038 |
| CHIN VEE ONN | 253 | A039 |
| CHIN WE CHEN | 175 | A040 |
| CHIN YEW CHOONG | 607 | A041 |
| CHLYE PIN, DAVID | 033 | A042 |
| CHONG HSIAO PING | 096 | A043 |
| CHONG JING SHENG, JOHNNY | 023 | A044 |
| CHONG KIN MENG | 285 | A045 |
| CHONG WAH SENG | 256 | A046 |
| CHONG WEI SIONG | 318 | A047 |
| CHOO ENY HUAT, MAVERICK | 239 | A048 |
| CHOONG CHEONG VONG | 160 | A049 |
| CHOONWEI TAY | 584 | A050 |
| CHOW NOCK MENG, GARY | 052 | A051 |
| CHOY KIN HOON | 385 | A052 |
| CHOY MUN THOW | 618 | A053 |
| CHOY MUN YOONG | 617 | A054 |
| CHUAH SEONG SOON | 134 | A055 |
| CHUANG KOK KIN, CHRISTOPHER | 371 | A056 |
| CHUN YEW YIN | 386 | A057 |
| EDMOND LOH | 010 | A058 |
| ERMAN B MOHD JALIL | 180 | A059 |
| EWAN SAUFI ABAS | 592 | A060 |
| FAN SHUE SHIN, THOMAS | 387 | A061 |
| FONG KIAN SENG | 284 | A062 |
| FOONG CHEE MUN | 336 | A063 |
| GAN TONG SHIUM | 381 | A064 |
| GOH ENG KENT | 128 | A065 |
| GOH ENG KHONG | 129 | A066 |
| HAMIDUN BIN SULAIMAN | 649 | A067 |
| HASRIFAIZAL LOKMAN | 341 | A068 |
| HEOH CHIN KONG | 073 | A069 |
| HO HSAI WEI | 012 | A070 |
| HO ZHONG XUAN | 582 | A071 |
| HOH YUEN LEONG, DANIEL | 658 | A072 |
| HOO CHING TAI | 405 | A073 |
| I.D. SHAMSUL BIN MATALI | 486 | A074 |
| IBNU AZRO AZRIO BIN AZMI | 198 | A075 |
| JACKY LO | 615 | A076 |
| JAMES SURESH RAMASAMY | 497 | A077 |
| JASON HUE | 652 | A078 |
| JEFFERY CHIN | 609 | A079 |
| KAM WENG KIN | 061 | A080 |
| KELVIN CHAN | 611 | A081 |
| KELVIN KHOO | 633 | A082 |
| KEVIN KHOR | 029 | A083 |
| KEVIN VINCENT PHANG | 034 | A084 |
| KHAIRRUNOOR BIN KHAIRUDDIN | 082 | A085 |
| KHAIRUL ANUAR B AHMAD | 346 | A086 |
| KHOH HONG YAU | 608 | A087 |
| KHONG CHIN GUAN | 396 | A092 |
| KHOO CHIN AIK | 595 | A088 |
| KIM LIN YEON | 500 | A089 |
| KIRAN RAJ | 166 | A090 |
| KOAY SWEE KHEE, SAM | 004 | A091 |
| KOO KIN FAI | 006 | A093 |
| KUM CHUN KHUEN | 269 | A094 |
| LAI FOO YUEN, JONATHAN | 369 | A095 |
| LAU CHEE KIN, SIMON | 273 | A096 |
| LAU CHEE LOONG | 263 | A097 |
| LAU KAH YAO | 085 | A098 |
| LAU NGEE KEONG | 400 | A099 |
| LAY JUN AN | 596 | A100 |
| LEE CHEE WEI | 110 | A101 |
| LEE CHOON HOO | 483 | A102 |
| LEE HON WAI | 629 | A103 |
| LEE HON YON | 630 | A104 |
| LEE KAI CHOON | 247 | A105 |
| LEE KIAN HWEE | 043 | A106 |
| LEE KWEE NAM | 279 | A107 |
| LEE LIP FOONG | 631 | A108 |
| LEE LIP WAH | 632 | A109 |
| LEE WAI YUAN | 628 | A110 |
| LEE WEI KONG | 119 | A111 |
| LEE YEN WEI | 105 | A112 |
| LEONG JOE YIN | 368 | A113 |
| LEONG KAM SEONG | 380 | A114 |
| LEONG KEN IF | 106 | A115 |
| LEONG KOK KHEAN | 054 | A116 |
| LEONG SAI TUN | 132 | A117 |
| LIAW WEE LI | 060 | A118 |
| LIEW CHEE YEW | 283 | A119 |
| LIM FHU ZHEN, DANIEL | 504 | A274 |
| LIM JIA JUN, EUGENE | 583 | A120 |
| LIM KEAT SEONG | 645 | A121 |
| LIM KIA SENG, CLARENCE | 158 | A122 |
| LIM SHEAU CHAU | 005 | A123 |
| LIM TOW KENG | 274 | A124 |
| LIM WOOI HUN | 236 | A125 |
| LIT KOK WAI | 200 | A126 |
| LIU LIP WEI, MICHAEL | 111 | A127 |
| LOH CHIEW KIEN | 603 | A128 |
| LOO CHIEW CHEN | 602 | A129 |
| LOO CHIEW YONG | 601 | A130 |
| LOUIS TAN | 625 | A131 |
| LOW CHIE CHONG | 003 | A132 |
| LOW YUN HO | 018 | A133 |
| LU WING HUAT | 257 | A134 |
| MA HONG CHOONG | 375 | A135 |
| MAH SOON YAU | 151 | A136 |
| MAN WENG LUN, DARREN | 009 | A137 |
| MAUNG NAY MYO AUNG | 488 | A138 |
| MOHAMAD ESMAN | 639 | A139 |
| MOHAMAD FAHMI BIN ABDUL MALEK | 307 | A140 |
| MOHAMAD RASHID HJ SAMIRAN | 146 | A141 |
| MOHAMMAD NIZAM OTHMAN | 035 | A142 |
| MOHD ALMI B HARUN | 351 | A143 |
| MOHD ARIFF ARIFFIN | 350 | A144 |
| MOHD ARIFF ISMAIL | 083 | A145 |
| MOHD ASAR ISMAIL BIN ZAINAL ARIFIN | 084 | A146 |
| MOHD ASHRAF HAMDAN | 328 | A147 |
| MOHD AZHAM B HAMMEJAH | 578 | A148 |
| MOHD BUKHARI BIN MOHD HASHIM | 327 | A149 |
| MOHD FAISAL B SUADI | 206 | A150 |
| MOHD HAFIZI ABDUL GHANI | 226 | A151 |
| MOHD HAIKAL BIN SHAFIE | 355 | A276 |
| MOHD KHAIRIL IDZUAN B ABDUL MANAN | 317 | A152 |
| MOHD KHAIRUL ANUAR MOHD TAHIR | 660 | A153 |
| MOHD NAZIM B MOHIN @ MOIN | 564 | A154 |
| MOHD PADZLI MOHD DAUD | 123 | A155 |
| MOHD SHAIRUL FAIZAL BIN BUANG | 563 | A156 |
| MOHD ZAFUAN B MAT ISA | 339 | A157 |
| MUAZAM HADI MUHAMMAD | 224 | A158 |
| MUHAMAD NUR SYAFIQ BIN SUHAIMY | 490 | A159 |
| MUHAMAD ZAKHIR B MOHD KHAIRUDDIN | 574 | A160 |
| MUHAMED SUHAIMI SHAHRIFUDDEEN BIN DZULKKEPLI | 310 | A161 |
| MUHAMMAD IZZUDDIN MAT AZAM | 315 | A162 |
| MUHAMMAD RAZIF BIN ZAINI | 205 | A163 |
| MUHAMMAD ZULHUSNI BIN MOHAMAD | 554 | A164 |
| NAHAR HAKIMY | 163 | A165 |
| NASRIL BIN JUBIR | 353 | A166 |
| NATHAN RAJU | 079 | A167 |
| NG BU YONG | 597 | A168 |
| NG CHEE POH, JASON | 100 | A169 |
| NG CHEE SENG | 067 | A170 |
| NG CHOW KIONG, RAYMOND | 643 | A171 |
| NG KHAI HSING | 391 | A172 |
| NG KOK HENG | 178 | A173 |
| NG KOK KEONG | 265 | A174 |
| NG SENG HUAT | 605 | A175 |
| NG SHU LONG | 270 | A176 |
| NG YEW CHUAN | 598 | A177 |
| NG YONGFENG | 580 | A178 |
| NG YUK KEONG, KEON | 362 | A179 |
| NGOW SONG WAI | 251 | A180 |
| NIK ARIF SIDEK | 392 | A181 |
| NIZAM BIN BAHARUDDIN | 191 | A182 |
| NORFAZI BIN ABD SAMAD | 565 | A183 |
| OANI NAZLAN B ABU BAKAR | 573 | A184 |
| OH CHOR GUAN | 614 | A185 |
| ONG BOON KOK | 212 | A186 |
| ONG PHUN HONG, STEPHEN | 216 | A187 |
| ONG POH SENG | 593 | A188 |
| ONN BOON HUN | 378 | A189 |
| OOI CHIN LEE | 237 | A190 |
| OOI KOOH CHANG, DANNY | 280 | A191 |
| OOI SOU HAI, ERIC | 235 | A192 |
| PANG WEE MING | 142 | A193 |
| PHUAN SOON GIAP | 115 | A194 |
| RAHIMI BIN YAHYA | 091 | A195 |
| RAIMI BIN ABD RAZAK | 553 | A196 |
| RAIZAL FARIS B MUSTAFFA KAMAL | 495 | A197 |
| RAJA MUHAMMAD YAZID BIN SAMSUDIN | 648 | A198 |
| RAZALI BIN OSMAN | 188 | A199 |
| RIDZAL SHAM BIN KAMARULZAMAN | 550 | A200 |
| ROGER CHOO | 213 | A201 |
| ROSLIE B MAT TAHIR | 570 | A202 |
| SHAFUL NIZAM B MOKHTAR | 571 | A203 |
| SHAHARIN WAN | 024 | A204 |
| SHAHRIZAN JEFFRI B AZIZ | 566 | A205 |
| SHAKHIR BIN ISHAK | 153 | A206 |
| SHAMSUL BIN ANUAR | 145 | A207 |
| SHANIZAM B SHARON JAMIEDY | 222 | A208 |
| SHANMUGAGANESH A/L VAYAPURI | 179 | A209 |
| SOO CHEE KEONG | 241 | A210 |
| SUHAIMI BIN KASSIM | 324 | A211 |
| SYARULNIZAM B WAHAB | 325 | A212 |
| TAN EK SENG | 287 | A213 |
| TAN HIANG SWEE | 499 | A214 |
| TAN JAW WOEI | 218 | A215 |
| TAN JENN HAUR, BERNARD | 017 | A216 |
| TAN JIJ SOON | 502 | A217 |
| TAN KOK LEONG | 087 | A218 |
| TAN LIAN MENG | 650 | A219 |
| TAN SENG CHAI | 275 | A220 |
| TAN YEON KIENG | 174 | A221 |
| TEH EWE SING, JASON | 032 | A222 |
| TEH YONG KONG | 264 | A223 |
| TENG BOON HOE, LAWRENCE | 104 | A224 |
| TENG JIN TEE, ALOYSIUS | 357 | A275 |
| TENG SOON AIK | 331 | A225 |
| TENGKU ARIFF RIDUAN B ENGKU AHMAD | 308 | A226 |
| TEO VEE SEN | 260 | A227 |
| TEOH KOK HAU | 228 | A228 |
| TERRY TAN | 159 | A229 |
| THAM SUI HOA | 333 | A230 |
| THOR BENG CHOUN | 152 | A231 |
| THUM WENG KIN | 204 | A232 |
| TIONG LAI WONG, VINCENT | 139 | A233 |
| TOH BOON HUAT, ALBERT | 552 | A234 |
| TOH KOK LIM | 007 | A235 |
| VERNON KIM | 398 | A236 |
| WAI KAR THAI | 409 | A277 |
| WAN MOHD NAZMIN WAN IBRAHIM | 118 | A237 |
| WAN MOHD SYUHAIDI B WAN SAAD | 544 | A238 |
| WONG CHEN YEAP | 176 | A239 |
| WONG CHUEN LEONG, DAVID | 101 | A240 |
| WONG HONG YE | 271 | A241 |
| WONG JIN HSIEN | 389 | A242 |
| WONG KAH WAI | 126 | A243 |
| WONG KANG NING | 133 | A244 |
| WONG KENG LEI | 143 | A245 |
| WONG THEAN LIANG | 140 | A246 |
| WONG WAI LAM | 161 | A247 |
| WONG WEI GEN | 190 | A248 |
| WONG YIK LIN | 606 | A249 |
| WONG YOON WAH | 248 | A250 |
| WOO CHIN POH | 636 | A251 |
| WOON HON SIONG | 262 | A252 |
| YAP CHI MUN | 591 | A253 |
| YAP KOK HONG | 393 | A254 |
| YAP SOON HENG | 329 | A255 |
| YAP TZE SON, JASON | 008 | A256 |
| YAP TZE XIAN, JERRY | 170 | A257 |
| YAP YAEN CHOON | 379 | A258 |
| YEOH LEAN HONG, KENNY | 227 | A259 |
| YIP WENG TAK | 586 | A260 |
| YONG VUN HAO | 599 | A261 |
| YONG WING TONG | 612 | A262 |
| YONG YEE WAN | 551 | A263 |
| YONG YUNG HING | 604 | A264 |
| YUEN CHIE ONN | 498 | A265 |
| YUSRI B KASAN | 345 | A266 |
| ZABBA B. OTIN | A278 | |
| ZAHAFUDDIN BIN NOORDIN | 492 | A267 |
| ZAHRUL ASHRI BIN JAMALODIN | 120 | A268 |
| ZAIN AZRAAI BIN SALAHAN | 395 | A269 |
| ZAMIRUDDIN B AHMAD ZUBIR | 496 | A270 |
| ZULFAN NAZLY B ABD AZIZ | 344 | A271 |
| ZULKHIBRI IMAM ASMUI | 562 | A272 |
| ZULLZAKARIA B KASSIM | 177 | A273 |
No Checklist Activity : 2009 CENTURY RIDE Category :
MEN VETERAN - 40YRS TO 49YRS Distance : 160 km C Head Count : 167
| Name | Receipt No | Run No |
|---|---|---|
| ABDUL HAMID RAMLI | 559 | C001 |
| ABDULLAH HARUNU MUKHTAR | 036 | C002 |
| ABU BAKAR BIN SAIDIN | 304 | C003 |
| ADLI DAHALAN | 135 | C004 |
| AHAMAD SHAKAMIL BIN ABDUL RASHID | 305 | C005 |
| AHMAD FOAD B AMIR | 567 | C006 |
| AHMAD MUHZIR BIN SAID PALLAH | 117 | C007 |
| AHMAD RIZAL BIN ABU KASSIM | 076 | C008 |
| AHNUAR BIN SALLEH | 230 | C009 |
| AHZAR B ZAINAL | 162 | C010 |
| ALIAS BIN ABDULLAH | 071 | C011 |
| AZHAR BIN YUSUF | 302 | C012 |
| AZMI B HAMID | 577 | C013 |
| BAHARI BIN ISMAIL | 159 | C014 |
| BAHARI BIN TALIB | 482 | C015 |
| BAHRI MOHD ARIS | 155 | C016 |
| CHAN CHEE MENG | 245 | C017 |
| CHAN EE PIAU | 286 | C018 |
| CHAN HONG KIANG | 390 | C019 |
| CHEN THEAN HOCK | 026 | C020 |
| CHEOK KON FOOK | 182 | C021 |
| CHIA SIEA THUANG | 181 | C022 |
| CHIAH KOK HOI | 062 | C023 |
| CHIANG KOK KHEONG | 088 | C024 |
| CHIN CHAK MENG, RAYMOND | 108 | C025 |
| CHOO KAR YOONG | 268 | C026 |
| CHOONG HENG CHONG | 172 | C027 |
| CHRISTOPHER ALLAN WEE | 240 | C028 |
| CHU FOOK TIANG | 057 | C029 |
| CHUAH SUN SIANG | 116 | C030 |
| DANNY KHAW | 214 | C031 |
| DAVID JOHN SPENCE | 363 | C032 |
| DR TAN SEONG CHUAN, DANIEL | 365 | C033 |
| EE BOON PLAU, BENJAMIN | 016 | C034 |
| FONG MUN KIN | 220 | C035 |
| FOONG CHEE CHOONG | 335 | C036 |
| GANE SIVANANDAM | 640 | C037 |
| GERY ALEXIUS KAM | 321 | C038 |
| GOH JOOI HUNG | 623 | C039 |
| GOH JOOI KOK | 622 | C040 |
| HARON BIN SAHAT | 342 | C041 |
| HO KONG YAW | 063 | C042 |
| HONG KOK KHEONG | 259 | C043 |
| HOO CHIN CHEONG | 403 | C044 |
| HOOI TUNG YEW, GARY | 255 | C045 |
| IBRAHIM BIN ISMAIL | 349 | C046 |
| IRMAN IBRAHIM | 074 | C047 |
| ISMAIL B DAHALAN | 080 | C048 |
| ISMAIL MOHD NAWAWI | 491 | C049 |
| JAMALUDIN BUJANG | 659 | C050 |
| JASNI BIN BAHARI | 558 | C051 |
| JEFF LIEW | 165 | C052 |
| JEFFREY OWEN ANTHONY | 013 | C053 |
| JOEHARI AHMAD | 194 | C054 |
| JUMALI BIN MANAN | 576 | C055 |
| KAMARULZAMAN BIN ABD RAHMAN | 022 | C056 |
| KEOH TEIK WAH | 657 | C057 |
| KOAY SWEE HOCK | 334 | C058 |
| KOEY CHIN ANG | 238 | C059 |
| KOH AH BOW | 243 | C060 |
| KOH CHEONG MENG | 233 | C061 |
| KONG CHEW KAU | 069 | C062 |
| KONG SIEW WAH | 059 | C063 |
| KWAN KAH YONG | 185 | C064 |
| KWAN KAI CHONG | 107 | C065 |
| KWEE MAN FATT | 171 | C066 |
| LAU CHUNG FATT | 011 | C067 |
| LEE KENG SOON | 234 | C068 |
| LEE KHENG TIAN | 231 | C069 |
| LEE KHIAN HUAI | 072 | C070 |
| LEE KOK KEONG | 626 | C071 |
| LEE KOK WAI | 581 | C072 |
| LEE LAI KIN | 421 | C073 |
| LEE SOON YEN | 246 | C074 |
| LEE WEI KOON | 656 | C075 |
| LEONG HONG FAI | 056 | C076 |
| LEONG KAM SENG | 113 | C077 |
| LEONG KAR CHEE | 624 | C078 |
| LEW KONG MENG | 095 | C079 |
| LIEW CHEE KEONG | 266 | C080 |
| LIM BENG HOCK | 109 | C081 |
| LIM CHEE HONG | 124 | C082 |
| LIM HENG SENG | 058 | C083 |
| LIM KOK HOONG | 090 | C084 |
| LIM SWEE CHAI | 383 | C085 |
| LIM YEW HOCK | 130 | C086 |
| LIM YORK MIEN | 541 | C087 |
| LIZAM BIN SHAARI | 112 | C088 |
| LOH KEAN CHONG, LESTER | 086 | C089 |
| LOH MING CHOON, MIKE | 103 | C090 |
| LOO OON JIN | 164 | C091 |
| LOW KIA SOON | 610 | C092 |
| MAHIZZAN BIN MOHD FADZIL | 137 | C093 |
| MARCUS FOO | 326 | C094 |
| MARK BENJAMIN ORTEGA | 319 | C095 |
| MAT AZAM HANAFIAH | 314 | C096 |
| MD ROSLI BIN BAHAROAM | 303 | C097 |
| MERVYN LOH | 051 | C098 |
| MOHAMAD FAUZI SHAFIHI | 038 | C099 |
| MOHAMAD ISMAIL ABDULLAH BIN JAMIAN | 089 | C100 |
| MOHAMAD NOOR BIN BAHAROAM | 301 | C101 |
| MOHAMED ISHAK BIN YAHYA | 207 | C102 |
| MOHAMMAD NASRAN BIN HAMZAH | 647 | C103 |
| MOHANADAS K RAMANUJAM | 654 | C104 |
| MOHD AFIF BIN MOHD HARIRI | 147 | C105 |
| MOHD AZMI BIN MOHD ZAINUDIN | 025 | C106 |
| MOHD FARID B OMAR | 575 | C107 |
| MOHD HAWARI BIN SHAHRI | 193 | C108 |
| MOHD HUSSIN BIN KAMIL | 306 | C109 |
| MOHD NOOR BIN MO ALI | 348 | C110 |
| MOHD RAFFI BIN HJ MOHD PILUS | 555 | C111 |
| MOHD ZAINI BIN MAT SAID | 223 | C112 |
| MOHD ZAKI BIN MUSTAFFA | 646 | C113 |
| MUHAMAD KAMAL BIN MOHD NAWAWI | 489 | C114 |
| MUHAMAD ZAKIR B ABDUL LATIF | 568 | C115 |
| MUSTAFA KAMAL B SIDER | 481 | C116 |
| MUSTAFFA BIN OSMAN | 354 | C117 |
| NG KAM HUNG, PHILIP | 102 | C118 |
| NG KIAT SIONG | 635 | C119 |
| NG KOK BENG | 044 | C120 |
| NG SING TECK, RICHARD | 494 | C121 |
| NG WAI SING | 097 | C122 |
| ONG TECK KEONG | 373 | C123 |
| PANG CHEONG TUCK | 037 | C124 |
| PETER CHAN | 399 | C125 |
| POK CHONG WAI | 278 | C126 |
| PUN SOON MING | 114 | C127 |
| QUEK HUNG SENG, HANSOM | 376 | C128 |
| ROSLAN BIN DIN | 196 | C129 |
| ROSLI BIN YAACOB | 021 | C130 |
| ROSNI BIN ABD RAZAK | 202 | C131 |
| SALMAN BIN SHAARI | 493 | C132 |
| SAM KOK KEONG | 195 | C133 |
| SAMI CHABOUNI | 046 | C134 |
| SANTHIRAKUMAR A/L KATHAN | 556 | C135 |
| SARIFB MOHAMED AKIL | 309 | C136 |
| SHAHARIN BIN RAZALI | 157 | C137 |
| SHAIFUL BAHRI BIN YUNUS | 557 | C138 |
| SHAMOON SHABUDIN | 030 | C139 |
| SUHAIMI BIN SALIM | 210 | C140 |
| TAN BOON PENG | 320 | C141 |
| TAN HAN BIN | 244 | C142 |
| TAN HAN HENG | 356 | C167 |
| TAN SENG KIAT | 149 | C143 |
| TAN SEONG PAR, MICHAEL | 364 | C144 |
| TANG KOK WAH, FREDDIE | 042 | C145 |
| TEE LEONG ANN | 382 | C146 |
| TEH BOON KIAT, THOMAS | 208 | C147 |
| TENGKU RIZA B TENGKU JOHAN | 546 | C148 |
| THUM BENG HOOI | 620 | C149 |
| TOH CHER LEK | 048 | C150 |
| TOH CHIN TEIK | 277 | C151 |
| TSEN SEONG FOOK | 501 | C152 |
| VINCENT LEE | 020 | C153 |
| WADISHAM WAHAB | 039 | C154 |
| WAN AZARUDIN B WAN MAHMUD | 572 | C155 |
| WONG CHEE MENG | 099 | C156 |
| WONG CHIN CHEANG | 150 | C157 |
| YAP ENG LEONG | 183 | C158 |
| YEONG THIN SOONG | 322 | C159 |
| YEW CHEE CHUNG | 638 | C160 |
| YIP NGAN HUEN | 065 | C161 |
| YUE MENG FAI | 053 | C162 |
| YUSOF BIN AHMAD | 078 | C163 |
| ZAINAL ABIDIN BIN BAROON | 190 | C164 |
| ZULKFALI B ABDUL KARIM | 569 | C165 |
| ZULKIFLI BIN HASAN | 347 | C166 |
No Checklist Activity : 2009 CENTURY RIDE Category :
MEN SENIOR VETERAN - 50YRS & ABOVE Distance : 160 km E Head Count : 65
| Name | Receipt No | Run No |
|---|---|---|
| ABDUL RAHIM ANUAR | 169 | E001 |
| ABDUL RAZAK BIN ZAINUDDIN | 313 | E002 |
| AHMAD FARIDUN BIN ZAINUDDIN | 189 | E003 |
| ARJUNAN A/L MUNIANOY | 197 | E004 |
| CHAI WOY MIN | 258 | E005 |
| CHEAH CHEE KEONG | 503 | E006 |
| CHEAH CHEE KIN | 070 | E007 |
| CHEE THIAM SIN | 272 | E008 |
| CHEONG KEOW | 332 | E009 |
| CHEW THEAN SOO | 548 | E010 |
| CHIA AH LIOK | 338 | E011 |
| CHIA SENG TEIK | 028 | E012 |
| CHRISTOPHER BEDDOWS | 192 | E013 |
| CHRISTOPHER HEY | 542 | E014 |
| CHUAH YEW LAY | 281 | E015 |
| DR. M . SHARKAWI JAYA | 653 | E016 |
| FOO CHEE PENG | 312 | E017 |
| GERARD FRANCIS PEREIRA | 041 | E018 |
| GERARD PAUL MARIE HANSSEN | 408 | E065 |
| HENG OOI KHIANG | 055 | E019 |
| HJ. HAMZAH B. YUNUS | 148 | E020 |
| HO KUAN YIN | 261 | E021 |
| HUSSAIN BIN AWANG | 229 | E022 |
| JAMALUDIN BIN IDRIS | 545 | E023 |
| JASON THIANG | 637 | E024 |
| KHAIRUDIN B HJ AHMAD | 397 | E025 |
| KOK HONG SING | 066 | E026 |
| LAI KOK HOO | 068 | E027 |
| LEE PANG HONG | 401 | E028 |
| LEE SIAK CHUANG | 249 | E029 |
| LEE YONG HENG | 267 | E030 |
| LEONG KAM WAH | 250 | E031 |
| LIEW KOK MING | 276 | E032 |
| LIEW SHAN SENG | 404 | E033 |
| LIM KIN KOK | 254 | E034 |
| LOH KWOK CHOONG | 131 | E035 |
| LOH YEW KWONG | 049 | E036 |
| LOK CHAN CHUEN | 627 | E037 |
| LOW HAN CHUNG, FREDDIE | 040 | E038 |
| MALCOLM BEAUMONT | 655 | E039 |
| MIKE JOHNDAN | 215 | E040 |
| MOHAMED ARIFFIN BIN SULAIMAN | 081 | E041 |
| NEOH SOON HENG | 031 | E042 |
| NOR JAMALUL HJ DAHLAN | 075 | E043 |
| ONG BOON HIN | 402 | E044 |
| ONG ENG CHONG | 561 | E045 |
| ONG ENG SOON | 547 | E046 |
| PHUAH KOK ENG | E047 | |
| SAM SHINICHI MATSUNAGA | 184 | E048 |
| SEOW BOO SENG, STEVEN | 077 | E049 |
| SHAW KAM FOO | 290 | E050 |
| SYED MOHD KAMAL ALHABSHI | 316 | E051 |
| TAN BENG HWEE, KENNET | 050 | E052 |
| TAN KEE GUAN | 384 | E053 |
| TAN KIM LENG | 289 | E054 |
| TAN TEIK HIANG, DAVID | 282 | E055 |
| TAN YEOK POO | 621 | E056 |
| THOR BENG EE | 211 | E057 |
| TING KONG HING | 560 | E058 |
| TONY RABINDRAN | 370 | E059 |
| WONG HOCK YIM | 252 | E060 |
| WONG TUCK FOO | 337 | E061 |
| YAP KAN LIN | 173 | E062 |
| YAP LEONG CHIN | 374 | E063 |
| ZULKIFLY B TAJUDIN | 201 | E064 |
No Checklist Activity : 2009 CENTURY RIDE Category :
WOMEN OPEN - 18YRS & ABOVE Distance : 160 km F Head Count : 31
| Name | Receipt No | Run No |
|---|---|---|
| AMANDA CHIN | 352 | F001 |
| ANNIE ROSLE | 156 | F002 |
| CHOONG SIEW YEE | 600 | F003 |
| CHRIS PAN SENG KK | 642 | F004 |
| CHRISTINA LIEW | 407 | F031 |
| CHUNG HSING LING | 367 | F005 |
| ENG SOK HUI | 047 | F006 |
| HONG MEI YANN, JACQUELINE | 366 | F007 |
| JOANNE WONG SF | 014 | F008 |
| KONG PHUI LYN | 015 | F009 |
| LAI MAY SENN | 394 | F010 |
| LAU PUI SAN, SAYA | 589 | F011 |
| LEE WAI YEE, ADELINE | 138 | F012 |
| LIM MING-HUEY, WENDY | 651 | F013 |
| LIM MIOW CHIN | 002 | F014 |
| LO CHEN SUM, JEZAMINE | 187 | F015 |
| LOH SUET KIN | 311 | F016 |
| LOOI MEI YAN, MICHELLE | 019 | F017 |
| LYNN GUAN | 588 | F018 |
| NG AI LING | 644 | F019 |
| NORHAYA HASHIM | 168 | F020 |
| ONG SIOK BEE | 001 | F021 |
| OON LISA | 641 | F022 |
| SET SIEW YIN, IRIS | 045 | F023 |
| TAN BON FONG, DEBBIE | 186 | F024 |
| TAN CHIN CHIN | 587 | F025 |
| TAN SHENH AI, LYDIA | 361 | F026 |
| TAN SHIH MING | 590 | F027 |
| TEH SU-ANN | 585 | F028 |
| WONG KAR YAN, ELAINE | 136 | F029 |
| WONG YIT THING | 141 | F030 |
| < Prev | Next > |
|---|


